Buckets for Hunger Financial Information
Year | Total Grants Paid | Grants Paid to Wisconsin Pantries |
Grants to Pantries in other States |
2020 | $93,033 | $91,033 | $2,000 |
2019 | $98,500 | $97,500 | $1,000 |
2018 | $80,300 | $80,300 | |
2017 | $97,000 | $97,000 | |
2016 | $106,000 | $106,000 | $0 |
2015 | $96,254 | $96,254 | $0 |
2014 | $83,607 | $83,607 | |
2013 | $77,816 | $77,816 | $0 |
2012 | $103,250 | $103,250 | |
2011 | $118,077 | $118,077 | |
2010 | $209,271 | $209,271 | |
2009 | $212,265 | $212,265 | |
2008 | $144,500 | $144,500 | |
2007 | $141,358 | $141,358 | |
2006 | $135,000 | $126,200 | $8,800 |
2005 | $129,000 | $67,000 | $62,000 |
2004 | $142,300 | $50,700 | $91,600 |
2003 | $148,900 | $48,550 | $100,350 |
2002 | $100,000 | $63,000 | $37,000 |
2001 | $89,000 | $55,000 | $34,000 |
2000 | $60,000 | $38,000 | $22,000 |
1999 | $20,000 | $17,000 | $3,000 |
1998 | $17,000 | $17,000 | |
1997 | $14,000 | $14,000 | |
1996 | $6,000 | $6,000 | |
1995 | $3,000 | $3,000 | |
Total | $2,429,427 | $2,069,677 | $369,750 |
All money distributed to pantries in other states includes dollars donated by corporations or individuals who specifically requested that their donations go to another state. It also includes money specifically raised in another state. For example, in the years 2002-2006 Buckets raised almost $250,000 in Dallas from contributions from Texans for the North Texas Food Bank. Buckets is required by the Dallas Mavericks and the individuals to deliver those donations to the North Texas Food Bank.
Single largest recipient of a Buckets grant in each year of incorporation:
Year | Recipient | Amount |
2020 | Durand/Pepin food pantry | $17,210 |
2019 | Watertown Food Pantry | $17,740 |
2018 | Community Action Coalition of Southern Wisconsin | $15,000 |
2017 | Community Action Coalition | $22,000 |
2016 | Community Action Coalition | $30,500 |
2015 | Community Action Coalition of Southern Wisconsin | $27,000 |
2014 | Durand Pepin Food Pantry | $14,334 |
2013 | Durand Pepin Food Pantry | $11,760 |
2012 | Inn Towne Food Pantry | $13,438 |
2011 | InnTowne Food Pantry | $15,910 |
2010 | Interfaith food pantry | $29,217 |
2009 | Interfaith food pantry | $36,494 |
2008 | Interfaith food pantry | $22,657 |
2007 | Chetek, wisconsin food pantry | $20,362 |
2006 | Sun Prairie | $20,000 |
2005 | North Texas Food Bank* | $50,000 |
2004 | North Texas Food Bank* | $77,100 |
2003 | North Texas Food Bank* | $90,350 |
2002 | Community Action Coalition of Southern Wisconsin | $25,000 |
2001 | Community Action Coalition of Southern Wisconsin | $13,000 |
2000 | Community Action Coalition of Southern Wisconsin | $14,000 |
1999 | Community Action Coalition of Southern Wisconsin | $11,250 |
* = all funds raised in Dallas, TX
NOTE 1: Community Action Coalition of Southern Wisconsin has received these amounts of dollars due the fact that they serve thirty or more food pantries in the Dane County area. In fact, CAC of Southern Wisconsin has been the recipient of the single largest grant distributed each and every year of our efforts up to and including the year 2003.
NOTE 2: Prior to 1999, all money raised went to CAC and to the Oregon/Brooklyn food panty, which is in Dane County. That amounted to approximately $40,000.
NOTE 3: Buckets was not incorporated until 1999.
* FACTS AND FIGURES ARE TAKEN FROM OFFICIAL INCOME TAX FORMS FILED WITH THE IRS.
Wisconsin Communities receiving grants:
Adams County, Albany, Appleton, Arcadia, Argyle, Bangor, Barron, Beaver Dam, Beloit, Black River Falls, Bloomer, Chetek, Columbus, Dunn City, Durand, Eau Claire, Fond du Lac, Fort Atkinson, Galesville, Germantown, Grant County, Green Bay, Green City, Jackson County, Janesville, La Crosse, Lafayette County, Lake Mills, Madison, Mauston, McFarland, Menominee, Milwaukee,Necedah, Neenah, New Lisbon, Oconomowoc, Oshkosh, Oregon/Brooklyn, Pepin County, Pierce County, Portage, Prairie du Chien, Price County, Pulaski, Racine, Sheboygan, Sheldon, Stevens Point, Stoughton, Sun Prairie, Taylor, Two Rivers, Watertown, Waunakee, Waupaca, Waushara, Wayawega, Wonewoc, Wyocena